Facts and figures about the WVT from BMA
| Variety of sizes | |||||
|---|---|---|---|---|---|
| Approx. dimensions 1) in mm | WVT6 | WVT7 | WVT9 | WVT10 | WVT12 |
| Cylinder diameter (D) | 6,500 | 7,500 | 9,000 | 10,500 | 12,000 |
| Overall height (H) | 19,500 | 20,500 | 23,500 | 25,000 | 32,500 |
| Connection height (DL) 2) | 3,500 | 3,500 | 3,000 | 2,000 | 2,000 |
| Connection height (FL) 3) | 10,500 | 11,000 | 12,000 | 13,500 | 15,000 |
Determined by the infrastructure on site; without insulation; exact dimensions when order is placed. 2) Discharge lock 3) Feed lock
The benefits at a glance
Process engineering benefits
- High fluidisation rates already in the first cell thanks to product conditioning (heating and segregation) before pulp enters the fluidised bed.
Read more
High availability and small footprint
- Plug protection sensory system and combined automation system to prevent blockages of the distribution plate.
Read more
High availability and small footprint
- Energy recovery through vapour use reduces the need for primary energy compared to conventional drying methods.



